Throttling Devices
The throttle devices of series 863, 865, 891, 950, 1040, 1041 are used as uncontrolled throttling elements of PRS, PRDS and FRPRDS.
The throttle devices DN 100/200 of series 1040 and 1041 are respectively included into the composition of steam-generating plants УПГ 50/60 and УПГ 60/160.
The table demonstrates typical throttle devices. However, the majority of throttle devices is individually designed for specific operation conditions.
| Designation | Inlet/Outlet Tp (Tmax), MPa | Inlet/Outlet Pp (PN), MPa | DN, mm | Full Weight, kg | 
|---|---|---|---|---|
| 1041-100/200-Ш | 320/165 | 11,0/0,7 | 100 | 88,5 | 
| 1040-100/200-Ш | 245/165 | 3,6/0,7 | 100 | 55,2 | 
| 863-150/350-Ш | 490/460 | 13,0/2,1 | 150 | 215,0 | 
| 863-150/350-Ш-01 | 490/460 | 13,0/2,1 | 150 | 210,0 | 
| 950-150/450-Ш | 525/510 | 7,1/2,1 | 150 | 274,0 | 
| 863-250/450-Ш | 500/460 | 13,2/2,0 | 250 | 321,5 | 
| 865-250/450-Ш | 490/470 | 12,3/2,0 | 250 | 295,0 | 
| 891-250/450-Ш | 490/440 | 12,0/2,0 | 250 | 320,0 | 
| 950-250/600-Ш | 500/435 | 14,0/2,2 | 250 | 716,0 | 

 21:08
					
					21:08  	
					
